1. High Voltage Switchgear Core Product
Metal-armored and box-type switchgear for 12kV to 40.5kV systems, widely deployed in international power transmission and distribution projects across 30+ countries.
| Model | Voltage Class | Description | Key Specifications |
| KYN28A-12 | 12kV | Metal-armored mid-mounted vacuum circuit breaker switchgear | Rated current: 630-3150A; Breaking capacity: 25-31.5kA |
| KYN28-24 | 24kV | Metal-armored switchgear for 24kV systems | Deployed in Mexico, Colombia, Vietnam projects |
| KYN61-40.5 | 40.5kV | 40.5kV metal-armored switchgear | Deployed in Mozambique, Sudan, Kazakhstan |
| XGN46-40.5 | 40.5kV | Box-type fixed AC metal-enclosed switchgear | Up to 129 sets in a single project (Sudan) |
| XGN46-12 | 12kV | Box-type fixed switchgear | Deployed in Mozambique projects |
| HXGN-12 | 12kV | Ring main unit (RMU) | Deployed in Congo DRC projects |
Applicable Standards: GB/T 11022, GB3906, IEC298, GB1984, DL/T593, IEC62271-100, IEC185, IEC186
2. Low Voltage Switchgear Core Product
Complete range of low voltage distribution cabinets for power distribution, motor control centers, and industrial applications. Equipped with ABB/Schneider components.
| Model | Type | Description | Application |
| MNS | Draw-out type | Low voltage draw-out switchgear | Power distribution, motor control centers |
| GGD | Fixed type | Fixed low voltage distribution cabinet | Power distribution systems |
| GCS | Draw-out type | Low voltage draw-out switchgear | Power distribution and control |
| Drawer Cabinets | Drawer type | Low voltage drawer-type switchgear | Motor control, factory distribution |
| Custom Cabinets | Engineered | Incoming / outgoing / tie cabinets | Industrial projects, 800x2300mm standard |
3. Circuit Breakers Core Product
Comprehensive circuit breaker portfolio covering HV, LV, and distribution applications. Includes proprietary branded breakers (SGP series) and internationally branded components (ABB).
Air Circuit Breakers (ACB) — SGP-AC Series
| Model | Rated Current | Breaking Capacity | Poles | Trip Unit |
| SGP-AC-16/1000 | 1000A | 65kA | 3P / 4P | SW3-L4(1) |
| SGP-AC-16/1600 | 1600A | 65kA | 3P / 4P | SW3-L4(1) |
| SGP-AC-25/1250 | 1250A | 100kA | 4P | SW3-L3 |
| SGP-AC-25/1600 | 1600A | 100kA | 4P | SW3-L3 |
| SGP-AC-25/2000 | 2000A | 100kA | 4P | SW3-L3 |
| SGP-AC-25/2500 | 2500A | 100kA | 3P / 4P | SW3-L4(1) |
| SGP-AC-40/4000 | 4000A | 120kA | 4P | SW3-L3 |
| SGP-AC-63/6300 | 6300A | 120kA | 4P | SW3-L3 |
Molded Case Circuit Breakers (MCCB) — SGP-MC Series
| Model | Rated Current | Breaking Capacity | Poles | Trip Type |
| SGP-MC-100/160 | 32A - 160A | 100kA | 3P | Thermal-magnetic |
| SGP-MC-250 | 250A | 100kA | 3P | Thermal-magnetic |
| SGP-MC-400 | 400A | 100kA | 3P | Thermal-magnetic |
| SGP-MC-630 | 630A | 50kA | 3P | Thermal-magnetic |
Electronic MCCB — SGP-MCZ Series
| Model | Rated Current | Breaking Capacity | Poles | Protection |
| SGP-MCZ-100R | 32A - 100A | 50-100kA | 3P / 4P | LSI / LSIG |
| SGP-MCZ-250R | 160A - 250A | 50-100kA | 3P / 4P | LSI / LSIG |
| SGP-MCZ-400R | 400A | 100kA | 3P / 4P | LSI / LSIG |
| SGP-MCZ-630R | 630A | 50-100kA | 3P / 4P | LSI / LSIG |
Model Code Key: R = Rear connection | S = Plug-in | P = Motor drive | Z = Electronic trip unit | G = LSIG protection (with ground fault) | 3P/4P = Three/Four pole.
ABB Branded Breakers
| Model | Rated Current | Type |
| XT2N 160 MA32-160 | 32A - 160A | Magnetic / Thermal-magnetic MCCB |
| XT4N 160 Ekip LS/I | 400A / 630A | Electronic MCCB |
| E2N 2500 T LSI 3P | 2500A | Air Circuit Breaker |
4. UPS Systems Core Product
Industrial-grade online double-conversion UPS systems covering 10kVA to 800kVA. Three-phase input/output, equipped with isolation transformers, intelligent trip units, and multi-protocol communication. Supports Russian/English bilingual display.
AHP Series — Industrial Three-Phase UPS
| Model | Capacity | Input/Output | Technical Features |
| AHP-10K/C3 | 10kVA | 3-phase in/out, AC400V | DC220, 6-pulse, isolation transformer, RS232 & RS485 |
| AHP-10K/C4 ~ AHP-120K/C4 | 10-120kVA | 3-phase in/out, AC400V | Online, LCD display, SNMP |
| AHP-160K/C4 | 160kVA | 3-phase in/out, AC400V | Online, LCD display, SNMP |
| AHP-300K/C4 | 300kVA | 3-phase in/out, AC400V | Large capacity industrial UPS |
| AHP-800K/C5 | 800kVA | 3-phase in/out, AC400V | High-power industrial grade |
ATP Series — Compact UPS
| Model | Capacity | Technical Features |
| ATP-15K/B | 15kVA | 3-phase in / 1-phase out, DC192, online tower, LCD, RS232/USB, PF 0.8 |
| ATP-20K/CRT | 20kVA | 3-phase in/out AC400V, DC +/-192V, RS485, isolation transformer, IP31 |
SPI Series — Modular UPS
| Model | Capacity | Technical Features |
| SPI-30S33-384S2 | 30kVA | Input AC400V, Output AC400V, DC384V, UPS component kit included |
UPS System Highlights: Full power range 10kVA-800kVA | 6-pulse thyristor rectifier | RS232/RS485/SNMP communication | 8 dry contact groups | IP31 protection | 7-inch LCD, Russian/English bilingual | Cumulative export: 166+ UPS systems
5. Bypass Cabinets
Three-phase four-wire bypass cabinets with isolation transformers and voltage regulators, designed for use with UPS systems.
| Model | UPS Capacity Match | Specifications |
| ISO-AVR-3310 ~ 3380 | 10kVA - 80kVA | 3P4W 400Vac, bypass isolation transformer, IP30, RAL7035 |
| ISO-AVR-33100 ~ 33120 | 100kVA - 120kVA | 3P4W 400Vac |
| ISO-33160 | 160kVA | 3P4W 400Vac |
| ISO-AVR-33800 | 800kVA | 3P4W 400Vac |
6. Battery Systems
Complete battery system solutions including VRLA batteries, battery cabinets/racks, and battery monitoring systems. Cumulative export of 2,546+ battery units.
VRLA Lead-Acid Batteries
| Model | Voltage | Capacity | Dimensions (mm) |
| DJM 1238 | 12V | 38Ah | 197 x 165 x 170 |
| DJM 1260 | 12V | 60Ah | 260 x 168 x 214 |
| DJM 12100 | 12V | 100Ah | 330 x 173 x 220 |
| DJM 12150 | 12V | 150Ah | 483 x 170 x 238.5 |
| DJM 12250 | 12V | 250Ah | 522 x 268 x 226 |
| DJ 2500 | 12V | 500Ah | - |
| FT12-200 | 12V | 200Ah | 560 x 126 x 320 |
Battery Cabinets & Monitoring
| Model | Product | Specifications |
| B18 / B32 / B300 | Battery Cabinet | Various sizes with switch and cables |
| TB-8818P | Battery Cabinet | 800 x 800 x 1800mm |
| ABAT100 | Battery Monitoring System | 7-inch display, for battery cabinets |
7. Variable Frequency Drives (VFD) Core Product
Full range of variable frequency drives from low voltage (5.5kW) to medium voltage (6kV). One of the highest export value product categories.
Low Voltage VFD
| Model | Power / Voltage | Specifications |
| Hope530G5.5T4B | 5.5kW / 380V | 3-phase 380V AC drive |
| HOPE530 G500T4CT | 500kW / 380V | IP54 cabinet type, with isolation transformer |
Medium Voltage VFD
| Model | Power / Voltage | Specifications |
| SBH-060-160 | 160kW / 6kV | 6kV medium voltage drive, 20A, with power cells |
| VFD-G Series | Up to 500kW / 6kV | 2/4-quadrant, air/water cooling, 0-120Hz, V/F & VC control, MODBUS/PROFIBUS/Profinet, 10" HMI (EN/RU/CN) |
8. Transformers
| Type | Specification | Notes |
| Power Transformer | 3-phase, 160MVA, 220/35-35kV | With dissolved gas monitoring system |
| Power Transformer | 3-phase, 25MVA, 35/10-10kV | With dissolved gas monitoring system |
| Current Transformer | LZZBJ9-10, 2500/1A | For switchgear internal use |
9. Protection & Relay Devices Core Product
Comprehensive protection solutions including microcomputer-based protection relays, imported terminal protection devices, and feeder protection relays.
Imported Protection Terminals — TOR Series
| Model | Product | Specifications | Qty Exported |
| TOR 300 V 503 | Protection terminal | U3x57.7/100V, I=1A, DC220V, dual Ethernet + RS485 | 10 |
| TOR 300 S 503 | Protection terminal | U3x57.7/100V, I=1A, DC220V | 4 |
| TOR 300 N 501 | Protection terminal | U3x57.7/100V, I=1A, DC220V | 8 |
| TOR 300 L 503 | Protection terminal | U3x57.7/100V, I=1A, DC220V | 39 |
| TOR 300 D 503/504 | Protection terminal | U3x57.7/100V, I=1A, DC220V | 29 |
| TOR 300 DZT 512 | Differential protection terminal | U3x57.7/100V, I=1A, DC220V | 19 |
| TOR 300 BAVR 501 | Bus transfer protection | DC220V, dual Ethernet + RS485 | 4 |
| ZDZ-01 | Arc short-circuit protection | AC/DC220V, RS485, 1 master + 4 extensions | 100 |
Import Agency Capabilities: Acts as import agent for protection devices. Products used in large petrochemical projects (250KTA polystyrene plant) 6kV switchgear. Services include FAT, site commissioning, and installation supervision.
Feeder Protection Relay — SRP Series
| Model | Product | Specifications |
| SRP-F-E325AAEB | Feeder Protection Relay | AC 230V/400V, 8 DI, 5 DO, communication module |
| SRP-MTA-25A ~ 800A | Current Sensors | 5A - 800A range, various apertures |
10. Smart Sensors & Instruments Smart Products
Wireless temperature and humidity sensors, multifunctional meters, optical fiber temperature sensing, and industrial communication gateways.
Temperature & Humidity Sensors — STP Series
| Model | Product | Specifications |
| STP-S1-A1D13E | Temp & Humidity Sensor | Self-powered; 1 NTC + 1 humidity; LoRa 902-928 MHz; magnetic mount |
| STP-S3-A2D13E | Temp & Humidity Sensor | Self-powered; 3 NTC + 1 humidity; LoRa 902-928 MHz; magnetic mount |
| NTC-104 | NTC Temperature Sensor | PC-ABS housing, cable 0.4/0.6/1.0m |
Multifunctional Meters & Gateways
| Model | Product | Specifications |
| SMP-53A-LM96/72 | Multifunctional Meter | Class 0.5 accuracy |
| STP-OD | Optical Fiber Temp Detector | 24V DC, 2x Ethernet, fiber optic sensing |
| SEC-1302-3-T2T2TE | Industrial Gateway | Ethernet/Serial/LoRa, supports wireless |
11. Electrical Components
ABB and Schneider branded electrical components for distribution and control applications.
| Brand | Product | Models |
| Schneider | Contactors (D/F Series) | LC1D09-80M7, LC1F1504Q7, LC1G225/5004LSEA |
| Schneider | Reversing Contactors | LC2D09BL, LC2D32BL |
| ABB | Contactors (AX/AF Series) | AX18-115, AF185-30-11 |
| ABB | Motor Protection | MS132-10/16/20 |
| ABB | MCB & Relays | S201-C10, CR-M230AC4 |
12. Cables & Other Products
| Product | Application | Notes |
| Power Cables | Power transmission and distribution | Various voltage grades |
| Instrument Cables | Industrial instrumentation and control | Per project requirements |
| Fiber Optic Cables | Communication and data transmission | For substation systems |
| Load Banks | Testing of generators and UPS | Various capacities |
| Electric Motors | Industrial drive systems | For chemical project equipment |
| Wire Harness Equipment | Terminal crimping machines | For wire harness manufacturing |
International Project References
57 international projects across 30+ countries from 2015 to 2023, demonstrating extensive global export experience.
| # | Project | Country | Product Model | Qty | Year |
| 1 | NUCOR JFE Steel STATCOM Project | Mexico | KYN28-24 | 1 | 2023 |
| 2 | Ternium Manizale STATCOM Project | Colombia | KYN28-24 | 1 | 2023 |
| 3 | AIC Liquid-cooled Energy Storage | Mongolia | MNS | 1 | 2023 |
| 4 | Vietnam HV/LV Switchgear | Vietnam | KYN28-24, MNS | 91 | 2023 |
| 5 | PERIP Substation | Mozambique | KYN28A-12 | 34 | 2022 |
| 6 | Natural Gas Liquefaction Project | Bolivia | KYN28A-12, GGD | 15 | 2022 |
| 7 | 220kV Substation Phase 1 | Indonesia | MNS | 6 | 2022 |
| 8 | 60MW Photovoltaic Power Project | Cambodia | KYN28-24, GGD | 11 | 2022 |
| 9 | Huayou Lithium Mine Project | Zimbabwe | KYN28A-12 | 41 | 2022 |
| 10 | STIP-C Project | Mozambique | XGN46-40.5 | 68 | 2022 |
| 11 | LV/MV Power Distribution | Zambia | MNS, KYN28A-12 | 106 | 2022 |
| 12 | 35KV Transformation Project | Congo DRC | KYN28A-12, MNS, HXGN-12 | 141 | 2021 |
| 13 | 110KV Vilanculos EPC Project | Mozambique | XGN46-40.5, XGN46-12 | 35 | 2019 |
| 14 | BASATIN MV Switchgear | Egypt | KYN28 | 28 | 2019 |
| 15 | MAPLE LEAF 10kV Switchgear | Pakistan | KYN28A-12 | 25 | 2016 |
| 16 | Sinoma Cement Project | Zambia | KYN28A-12 | 37 | 2016 |
| 17 | Sudan Project | Sudan | XGN46-40.5 | 129 | - |
| 18 | SORALCHIN Refinery Project | Algeria | KYN61-40.5 | 6 | - |
* Showing 18 of 57 projects. Full list available upon request.